Three structured monthly tiers — plus flexible add-ons — designed to match your business complexity and growth stage.
Full fractional CFO and accounting coverage for complex, high-growth, or investment-ready businesses that need an embedded finance partner.
Everything in Essential, plus deeper FP&A, forecasting, and operational support for businesses actively scaling.
Core bookkeeping and compliance for businesses that need accurate, reliable financial records and a clean foundation.
Modular services available as one-time engagements or layered onto any package based on specific needs.
A complete breakdown of every service included in each package.
|
Tier 3
Strategic
|
Tier 2
Growth
|
Tier 1
Essential
|
Add-On
Optional
| |
|---|---|---|---|---|
| Foundation & One-Time | ||||
| Services system setup & chart of accounts design | ✓ | ✓ | ✓ | — |
| Opening balance validation & handoff | ✓ | ✓ | ✓ | — |
| Historical bookkeeping catch-up | — | — | — | ✓ |
| Financial record remediation & reconciliation cleanup | — | — | — | ✓ |
| Core Accounting & Compliance | ||||
| Monthly bank and credit card reconciliations | ✓ | ✓ | ✓ | — |
| Accounts payable processing & vendor management | ✓ | ✓ | ✓ | — |
| Order-to-cash / revenue operations | ||||
| Customer invoice creation and sending | ✓ | ✓ | ✓ | — |
| Accounts receivable posting & customer statements | ✓ | ✓ | ✓ | — |
| Customer setup and creation (in ERP system) | ✓ | — | — | ✓ |
| Credit checks and credit limit assignment | ✓ | — | — | ✓ |
| GST / HST / QST Sales Tax filings | ✓ | ✓ | ✓ | — |
| Month-end closing | ✓ | ✓ | ✓ | — |
| Year-end accountant-ready financial package | ✓ | ✓ | ✓ | — |
| Fixed asset register maintenance | ✓ | ✓ | — | ✓ |
| Internal control testing & remediation | ✓ | — | — | ✓ |
| Accounting policy selection (ASPE / IFRS readiness) | ✓ | — | — | ✓ |
| Financial Management & FP&A | ||||
| Monthly financial statements | ✓ | ✓ | ✓ | — |
| Monthly management reporting package | ✓ | ✓ | ✓ | — |
| Budget vs. actuals analysis | ✓ | ✓ | — | ✓ |
| Cash flow forecasting (weekly / rolling) | ✓ | ✓ | — | ✓ |
| AR / AP working capital optimization | ✓ | ✓ | — | ✓ |
| Inventory reporting | ✓ | ✓ | — | ✓ |
| Departmental & project reporting | ✓ | ✓ | — | ✓ |
| Management commentary ("story of the month") | ✓ | ✓ | — | ✓ |
| Financial dashboards (Excel / BI tools) | ✓ | ✓ | — | ✓ |
| Margin & cost analysis | ✓ | — | — | ✓ |
| Unit economics & cohort analysis (SaaS / service firms) | ✓ | — | — | ✓ |
| Quarterly board-ready reporting packages | ✓ | — | — | ✓ |
| Strategic CFO & Capital Advisory | ||||
| Financial modeling & decision support (scenario analysis, growth, hiring) | ✓ | ✓ | — | ✓ |
| Long-term financial forecasting (36–60 months) | ✓ | ✓ | — | ✓ |
| Cash-flow strategic planning | ✓ | ✓ | — | ✓ |
| KPI dashboard framework design & tracking | ✓ | ✓ | — | ✓ |
| Budgeting process management | ✓ | — | — | ✓ |
| Grant / government funding financial support | ✓ | — | — | ✓ |
| Treasury & banking relationship management | ✓ | — | — | ✓ |
| Lender package creation & bank covenant monitoring | ✓ | — | — | ✓ |
| Strategic planning sessions (monthly, quarterly and/or annually) | ✓ | — | — | ✓ |
| Design & implementation of internal financial controls | ✓ | — | — | ✓ |
| Policy and procedure development (AP, AR, spending, travel, etc.) | ✓ | — | — | ✓ |
| Liaison with auditors, board members, investors | ✓ | — | — | ✓ |
| Founder / CEO financial decision support | ✓ | — | — | ✓ |
| Pricing strategy + profitability optimization | — | — | — | ✓ |
| Capital raising support (decks, data rooms, financials) | — | — | — | ✓ |
| M&A readiness or due diligence support | — | — | — | ✓ |
| Business Operations & G&A Support | ||||
| Insurance management support | ✓ | ✓ | — | ✓ |
| Inventory control management | ✓ | ✓ | — | ✓ |
| Lease review support, office location planning, etc. | ✓ | — | — | ✓ |
| Financial and commercial review of legal agreements | ✓ | — | — | ✓ |
| Coordination with external legal counsel | ✓ | — | — | ✓ |
| Human Resources | ||||
| Payroll coordination and processing support | ✓ | ✓ | ✓ | ✓ |
| Employment contracts | ✓ | ✓ | — | ✓ |
| Transition support (talent acquisition, handoff to in-house CFO / controller) | ✓ | — | — | ✓ |
| Quebec pay equity compliance (Équité Salariale) | ✓ | — | — | ✓ |
| HR policy financial alignment | ✓ | — | — | ✓ |
| Compensation & incentive structure design | ✓ | — | — | ✓ |
| Headcount planning & workforce modeling | ✓ | — | — | ✓ |
| Benefits & payroll vendor coordination | ✓ | — | — | ✓ |
| Liaison with labor lawyer | ✓ | — | — | ✓ |
| Systems, Data & Information Risk Support | ||||
| ERP / MRP / CRM system selection, deployment or migration support | — | — | — | ✓ |
| Company cybersecurity policy creation support | — | — | — | ✓ |
| Privacy law compliance support (Quebec Law 25, PIPEDA, GDPR) | — | — | — | ✓ |
| Support | ||||
| Email + priority support | ✓ | ✓ | ✓ | ✓ |
| Weekly, biweekly, or monthly check-in calls (30, 45 or 60 min) | ✓ | ✓ | ✓ | ✓ |
| Coordination with tax accountant, lenders, and software vendors | ✓ | ✓ | — | ✓ |
| On-demand analysis for urgent matters | ✓ | — | — | ✓ |
| Executive presentations (to board, lenders, investors) | ✓ | — | — | ✓ |
Book a free 30-minute discovery call. We'll learn about your business, identify the gaps in your current finance function, and recommend the engagement model that fits best.
Book a Discovery Call